Paper details
							
								Poster Session
								Session coordinator: Jana Machonská, Albertina icome Praha s.r.o., Czech Republic
								Where: 28. 5. 2008, 16.00 - 17.30, Auditorium D
							 
							Interlibrary Loan Service in the context of Consortium for Coordinated Acquisition of Serbian Libraries - KoBSON 
							
								Autor: Dragana Stolic, University of Belgrade - University Library 
								Fulltext
								
									 
									 
									 
								
								Abstract:
								Consortium for Coordinated Acquisition of Serbian Libraries – KoBSON is established in 2001 with the main purpose to provide the
								access to e-journals, e-books and electronic services. KoBSON is partly financing the Interlibrary Loan Service: four academic
								libraries in Serbia are incharged for this service. During its history ILL service in “Svetozar Markovic” University library
								marks ascents and descents, according to other problems. Due to Consortium, the ILL is actually reestablished: from 2001, when
								the ILL hardly existed, until today, we are notifying the rapid growth, achieving the certain level and than slightly decrease
								and stagnation. (No. of requested books - 1998: 224, 1999: 105, 2000: 246, 2001: 24, 2002: 380, 2003: 620, 2004: 500, 2005: 523,
								2006: 503, 2007: 383) (No. of requested articles: 1998: 207, 1999: 55, 2000: 39, 2001: 2, 2002: 173, 2003: 357, 2004: 441, 2005:
								890, 2006: 495, 2007: 611) At the same time number of downloaded articles from services accessible via Consortium marks constant
								increase. (Downloaded full text articles: 2004 - 624.058, 2005 - 683.897, 2006 - 824.478, 2007 - 1.012.355) Focused on articles,
								it is noticeable that even with increasing number of downloads, as well as with much bigger access to e-journals (from 17.000 in
								2006. to 35.000 in 2007), ILL requests for articles does not diminish but slightly increase (from 2006 to 2007). The explanation
								could lie in general growth of “hunger” toward information which is divided now on several resources. That tendency is, we
								believe, stimulated by the activities of Consortium. A traditional service – ILL still takes significant part of library
								services, simultaneously with other resources and we can suppose that this trend will last during the next few years. 
About
								author:
								Dragana Stolic, M. A., librarian in the “Svetozar Markovic” University Library (Belgrade) from 1995 in the Department for
								scientific information. Charged for search of the classical and electronic resources (catalogues, bibliographies, on line and
								off line databases), and for search of citation indexes (Web of Science). From 2006. engaged as a referent for Interlibrary
								loan.
							
 
							
							Other papers in this session:
							
							
								Author: Sanja Antonic, University of Belgrade - University Library "Svetozar Markovic", Serbia
								Co-authors:
Cvetana Krstev, University of Belgrade - Faculty of Philology, Serbia
							
 
							
							
								Author: Michaela Dombrovská, Charles University - Faculty of Philosophy and Arts, Czech Republic
							 
							
							
								Author: Květa Hartmanová, Museum of Decorative Arts in Prague Library, Czech Republic
								Co-authors:
Václav Kapsa, Czech National Library / Jiří Pavlík, Charles University in Prague, Czech
								Republic
							
 
							
							
								Author: Věra Kroftová, Agricultural Research Institute Kroměříž, Ltd., Agrotest fyto, Ltd., Czech
									Republic
							 
							
							
								Author: Lenka Maixnerová, National Medical Library, Czech Republic
								Co-authors:
Alena Šímová, Helena Bouzková, Filip Kříž, Ondřej Horsák, Marie Votípková, National Medical
								Library, Czech Republic
							
 
							
							
								Author: Heike vom Orde, Bavarian Broadcasting Corporation, Germany
							 
							
							
								Author: Vendula Papíková, Centre of Biomedical Informatics, Institute of Computer Science of the Czech
									Academy of Sciences
								Co-authors:
Richard Papik, Charles University in Prague, Czech Republic
							
 
							
							
								Author: Norbert Végh, Slovak Library for the Blind, Slovak Republic